| ID | Activity | Phase | Start | Finish | Duration | Status |
|---|---|---|---|---|---|---|
| A-01 | Mobilization, re-protection & setting-out | Enabling | 15 Jul 26 | 16 Jul 26 | 2 wd | Not Started |
| A-02 | Wet-area waterproofing check & topping (baths / balconies) | Enabling | 15 Jul 26 | 17 Jul 26 | 3 wd | Not Started |
| A-03 | Services first-fix completion — HVAC/VRV piping, ceiling wiring, network / CCTV | First Fix | 16 Jul 26 | 24 Jul 26 | 8 wd | Not Started |
| A-04 | Elevator installation & commissioning | First Fix | 17 Jul 26 | 04 Aug 26 | 16 wd | Not Started |
| A-05 | Bathroom tiling & stone / marble flooring — all 3 floors | Finishes | 18 Jul 26 | 31 Jul 26 | 12 wd | Not Started |
| A-06 | False ceiling, V-board & POP punning | Finishes | 22 Jul 26 | 01 Aug 26 | 10 wd | Not Started |
| A-07 | Windows & doors glazing installation | Finishes | 24 Jul 26 | 01 Aug 26 | 8 wd | Not Started |
| A-08 | Wall putty & primer | Finishes | 29 Jul 26 | 06 Aug 26 | 8 wd | Not Started |
| A-09 | Modular carpentry — wardrobes / kitchen / vanities / storage / doors | Joinery | 01 Aug 26 | 14 Aug 26 | 12 wd | Not Started |
| A-10 | Stonework — countertops, backsplash & window-frame stone | Joinery | 11 Aug 26 | 18 Aug 26 | 6 wd | Not Started |
| A-11 | Second-fix electrical + plumbing CP fittings & sanitaryware | Second Fix | 13 Aug 26 | 22 Aug 26 | 8 wd | Not Started |
| A-12 | HVAC indoor (VRV) units & commissioning | Second Fix | 14 Aug 26 | 21 Aug 26 | 6 wd | Not Started |
| A-13 | Glass works — railings, mirrors & shower partitions | Second Fix | 18 Aug 26 | 24 Aug 26 | 6 wd | Not Started |
| A-14 | Lighting fixtures (interior & exterior) | Second Fix | 19 Aug 26 | 25 Aug 26 | 6 wd | Not Started |
| A-15 | Painting final coats + veneer / PU / Duco polishing | Finishing | 19 Aug 26 | 27 Aug 26 | 8 wd | Not Started |
| A-16 | Home automation install & programming | Finishing | 22 Aug 26 | 27 Aug 26 | 5 wd | Not Started |
| A-17 | Appliances installation (kitchen + TVs) | Finishing | 25 Aug 26 | 28 Aug 26 | 4 wd | Not Started |
| A-18 | Loose furniture, soft furnishings, curtains / blinds & decor | Handover | 26 Aug 26 | 29 Aug 26 | 4 wd | Not Started |
| A-19 | Deep cleaning, snagging & final handover | Handover | 28 Aug 26 | 31 Aug 26 | 3 wd | Not Started |
Severe compression. A full 3-floor luxury fit-out normally runs ~80+ working days; this programme squeezes it into 40 wd (15 Jul → 31 Aug). Every phase must overlap and float is zero — this is only deliverable with heavily stacked crews and all materials pre-procured.
Long-lead items must already be on site. Elevator, VRV units, modular carpentry (offsite mfg), stone slabs, glazing and automation carry 4–8 week lead times. With no slack, any delivery slip past its start date breaks the chain and pushes handover past 31 Aug.
Crew-stacking mandatory. Tiling, false ceiling, second-fix and painting must run simultaneously on GF / 1F / 2F (finish 2F first, cascade down). Confirm separate trade gangs per floor before start.
Verify waterproofing. Plastering is complete, so confirm wet-area waterproofing was done before finishing — any redo before tiling costs days the programme cannot absorb. 15 Aug (Independence Day) is a non-working day and is already excluded.
Structure, blockwork & int/ext plastering complete. Enabling risk is behind us; concealed first-fix in walls is set under plaster, so the team starts straight into services completion and finishes on day one.
Confirm all long-lead materials on site by 15 Jul. Elevator, VRV, modular carpentry, stone, glazing & automation — no start can wait on procurement.
Lock the stacked crew plan. Gang counts per floor for tiling, ceiling, second-fix & painting, cascading 2F → GF to protect the zero-float chain.
Verify wet-area waterproofing before tiling begins, and hold a daily site stand-up given the compressed window.